|
MYWE TECHNOLOGIES LLP
Sawmill Road,
Koorkkenchery, Thrissur - 680007
GSTIN: 32ACBFM9515F1ZG
|
|
Invoice To
Name Abc traders
Address fghjklnbvcgfghj
uion
GST # 12345678
|
Inv # G/2026/5
Date 09-09-2026
PO # ertfghjklj
PO Date 09-09-2026
|
| Sl No | Description | HSN | Qty | Rate (₹) | Amount (₹) |
|---|---|---|---|---|---|
| 1 | Website Development | 998314 | 1.000 | 25000.00 | 25000.00 |
| CGST | 2250.00 | ||||
| SGST | 2250.00 | ||||
| Round off | 0.00 | ||||
| Total | 1.000 | 29500.00 |
|
Amount Chargeable (in words)
|
E. & O.E |
| HSN/SAC | Taxable Value | CGST | SGST | Total Tax Amount |
||
|---|---|---|---|---|---|---|
| Rate | Amount | Rate | Amount | |||
| 998314 | 25000.00 | 9.00% | 2250.00 | 9.00% | 2250.00 | 4500.00 |
| Total | 25000.00 | 2250.00 | 2250.00 | 4500.00 | ||
|
Tax Amount Chargeable (in words)
INR 4500.00 Only
Company PAN : ABCDE1234F
Declaration
We declare that this invoice shows the actual price of the goods described and that all particulars are true and Correct
|
Bank Details
Account Name: MyWe Technology
Account No: fghjkl
Bank: State Bank of India
Account Type: Savings
IFSC: SBIN0001234
for MYWE TECHNOLOGIES LLP
Authorised Signatory
|